Are you just getting started with fantasy games? At Gendbaazi, you can understand that the points system is the best way to select matches and get started. The total points calculated for each match will be based on the grid below.
batting
|
|
---|---|
Every run scored | 1 |
Every boundary hit | 1 |
Every six hit | 2 |
Every 30 runs | NA |
Every half century (50 runs) | 8 |
Every century (100 runs) | 16 |
Every dismissal for a duck (zero runs) | -2 |
Bowling
|
|
---|---|
Every wicket taken (except run-outs) | 25 |
Every maiden over bowled | 8 |
2 wicket-streak by one bowler | NA |
3 wicket-streak by one bowler | NA |
4 wickets streak by one bowler | 8 |
5 wickets streak by one bowler | 16 |
Every dismissal for a duck (zero runs) | -2 |
Fielding
|
|
---|---|
Every catch | 8 |
Every caught & bowled | 33 |
Stumping/Run-out effected (Direct) | 12 |
Run-out effected (Thrower/Catcher) | 8/4 |
4 wickets streak by one bowler | 8 |
batting
|
|
---|---|
Every run scored | 1 |
Every boundary hit | 1 |
Every six hit | 2 |
Every 30 runs | NA |
Every half century (50 runs) | 8 |
Every century (100 runs) | 8 |
Every dismissal for a duck (zero runs) | -3 |
Bowling
|
|
---|---|
Every wicket taken (except run-outs) | 25 |
Every maiden over bowled | 4 |
2 wicket-streak by one bowler | NA |
3 wicket-streak by one bowler | NA |
4 wickets streak by one bowler | 4 |
5 wickets streak by one bowler | 8 |
Every dismissal for a duck (zero runs) | -3 |
Fielding
|
|
---|---|
Every catch | 8 |
Every caught & bowled | 33 |
Stumping/Run-out effected (Direct) | 12 |
Run-out effected (Thrower/Catcher) | 8/4 |
4 wickets streak by one bowler | 4 |
batting
|
|
---|---|
Every run scored | 1 |
Every boundary hit | 1 |
Every six hit | 2 |
Every 30 runs | NA |
Every half century (50 runs) | 8 |
Every century (100 runs) | 8 |
Every dismissal for a duck (zero runs) | -4 |
Bowling
|
|
---|---|
Every wicket taken (except run-outs) | 16 |
Every maiden over bowled | NA |
2 wicket-streak by one bowler | NA |
3 wicket-streak by one bowler | NA |
4 wickets streak by one bowler | 4 |
5 wickets streak by one bowler | 8 |
Every dismissal for a duck (zero runs) | -4 |
Fielding
|
|
---|---|
Every catch | 8 |
Every caught & bowled | 24 |
Stumping/Run-out effected (Direct) | 12 |
Run-out effected (Thrower/Catcher) | 8/4 |
4 wickets streak by one bowler | 4 |
batting
|
|
---|---|
Every run scored | 1 |
Every boundary hit | 1 |
Every six hit | 2 |
Every 30 runs | NA |
Every half century (50 runs) | 8 |
Every century (100 runs) | NA |
Every dismissal for a duck (zero runs) | -2 |
Bowling
|
|
---|---|
Every wicket taken (except run-outs) | 25 |
Every maiden over bowled | 16 |
2 wicket-streak by one bowler | 8 |
3 wicket-streak by one bowler | 16 |
4 wickets streak by one bowler | NA |
5 wickets streak by one bowler | NA |
Every dismissal for a duck (zero runs) | -2 |
Fielding
|
|
---|---|
Every catch | 8 |
Every caught & bowled | 33 |
Stumping/Run-out effected (Direct) | 12 |
Run-out effected (Thrower/Catcher) | 8/4 |
4 wickets streak by one bowler | NA |